| 4310/7310 | Schedule Spring Semester 2016 | G. N. DeSouza | |||||
| Feedback Control Systems | Lab Topic | Prelab Assgnm | Lab Report Due | ||||
| Week | Date | Activity | Topic | Text | Session | ||
| 1 | Jan 18, | Martin Luther King Jr. Day | |||||
| Jan 20, | |||||||
| Jan 22, | Lecture1 | ||||||
| 2 | Jan 25, | Lecture2 | |||||
| Jan 27, | Lecture3 | Intro | |||||
| Jan 29, | Lecture4 | ||||||
| 3 | Feb 01, | Lecture5 | |||||
| Feb 03, | Lecture6 | Lab 1 | 1 | ||||
| Feb 05, | Lecture7 | ||||||
| 4 | Feb 08, | Lecture8 | |||||
| Feb 10, | Lecture9 | Lab 1 | |||||
| Feb 12, | Lecture10 | ||||||
| 5 | Feb 15, | Lecture11 | |||||
| Feb 17, | Lecture12 | Lab 2 | 2 | 1 | |||
| Feb 19, | Lecture13 | ||||||
| 6 | Feb 22, | Lecture14 | |||||
| Feb 24, | Lecture15 | Lab 2 | |||||
| Feb 26, | Lecture16 | ||||||
| 7 | Feb 29, | Lecture17 | |||||
| Mar 02, | Lecture18 | Lab 3 | 3 | 2 | |||
| Mar 04, | Lecture19 | ||||||
| 8 | Mar 07, | Test 1 | |||||
| Mar 09, | Lecture20 | Lab 3 | |||||
| Mar 11, | Lecture21 | ||||||
| 9 | Mar 14, | Lecture22 | |||||
| Mar 16, | Lecture23 | Lab 4 | 4 | 3 | |||
| Mar 18, | Lecture24 | ||||||
| 10 | Mar 21, | Lecture25 | |||||
| Mar 23, | Lecture26 | Lab 4 | |||||
| Mar 25, | Lecture27 | ||||||
| 11 | Mar 28, | ||||||
| Mar 30, |
Spring Break |
||||||
| Apr 01, | |||||||
| 12 | Apr 04, | Lecture28 | |||||
| Apr 06, | Lecture29 | Lab 4 | |||||
| Apr 08, | Lecture30 | ||||||
| 13 | Apr 11, | Lecture31 | |||||
| Nov 12, | Lecture32 | Lab 5 | 5 | 4 | |||
| Nov 14, | Lecture33 | ||||||
| 14 | Apr 18, | Lecture34 | |||||
| Apr 20, | Lecture35 | Lab 5 | |||||
| Apr 22, | Lecture36 | ||||||
| 15 | Apr 25, | Lecture37 | |||||
| Apr 27, | Lecture38 |
Presentations Project |
Lab 5 | ||||
| Apr 29, | Lecture39 |
Pre-Report Project (due) |
|||||
| 16 | May 02, | Lecture40 | |||||
| May 04, | Lecture41 |
Final Report Project (due) |
5 | ||||
| May 06, | Lecture42 | ||||||
| 17 | May 09, | ||||||
| May 11, |
Finals Week |
||||||
| May 13, | |||||||